FHBL UFO Led High Bay Light Quotation –Non-Isolated Driver

| Model | FHBL100W-A | FHBL150W-A | FHBL200W-A |
| 140LM.W | |||
| 170LM.W | |||
| Power | 100W | 150W | 200W |
| Lumen | 14000/17000 LM ±5% | 21000/25500 LM ±5% | 28000/34000 LM ±5% |
| Luminous Efficiency | 140LM/W OR 170LM/W (RA>80) | 140LM/W OR 170LM/W (RA>80) | 140LM/W OR 170LM/W (RA>80) |
| Beam Angle | PC lens with 90° 120° | PC lens with 90° 120° | PC lens with 90° 120° |
| LED | Bridgelux 2835 | Bridgelux 2835 | Bridgelux 2835 |
| Net Weight | 2.1KGS | 2.8KGS | 3.1KGS |
| Input Voltage | 100-277VAC | 100-277VAC | 100-277VAC |
| Driver Brand | Non-Isolated OEM Driver with SCP/OVP/OTP complete protection | Non-Isolated OEM Driver with SCP/OVP/OTP complete protection | Non-Isolated OEM Driver with SCP/OVP/OTP complete protection |
| Power Factor | >0.95 | >0.95 | >0.95 |
| Material | AL+PC lens+LED | AL+PC lens+LED | AL+PC lens+LED |
| CCT | 4000K/5000K/5700K | 4000K/5000K/5700K | 4000K/5000K/5700K |
| Dimming | 1-10V | 1-10V | 1-10V |
| Environment Temperature | -20°~50° | -20°~50° | -20°~50° |
| IP Rating | IP66 | IP66 | IP66 |
| Working Life | 50000hrs | 50000hrs | 50000hrs |
| Certificates | CE ROSH CB C-TICK FCC PSE IK10 IP66 | CE ROSH CB C-TICK FCC PSE IK10 IP66 | CE ROSH CB C-TICK FCC PSE IK10 IP66 |
| Warranty | 5 years | 5 years | 5 years |
| Size | 262*262*104mm | 300*300*102mm | 336*336*102mm |
| Packing (mm) | 324*145*340/2.7KGS | 360*145*340/3.4KGS | 415*150*390/3.8KGS |
